Latest update:
Wednesday, August 17, 2016 - 16:11
Consolidated financial report according to IFRS as at 30 June 2024 | |||||
Notes to the consolidated financial report as at 30 June 2024 | |||||
Consolidated management report as at 30 June 2024 | |||||
Information according to Annex 4 of Ordinance 2 as at 30 June 2024 | |||||
Additional information as at 30 June 2024 | |||||
Consolidated financial report according to BFSC standards as at 30 June 2024 | |||||
Declaration by the responsible directors as at 30 June 2024 |
Consolidated financial report according to IFRS as at 31 March 2024 | |||||
Notes to the consolidated financial report as at 31 March 2024 | |||||
Consolidated management report as at 31 March 2024 | |||||
Information according to Annex 4 of Ordinance 2 as at 31 March 2024 | |||||
Consolidated financial report according to BFSC standards as at 31 March 2024 | |||||
Additional information as at 31 March 2024 | |||||
Insider information as at 31 March 2024 |
|
||||
Declaration by the responsible directors as at 31 March 2024 |
Annual Consolidated Audited Financial Statements for 2023 in ESEF format | |||||
Consolidated Audited Financial Report according to BFSC standards as at 31 December 2023 | |||||
Notification for publishing of Annual Consolidated Audited Financial Report as at 31 December 2023 |
Consolidated financial report according to IFRS as at 31 December 2023 - Excel | |||||
Declaration by the responsible directors as at 31 December 2023 | |||||
Information according to Annex 4 of Ordinance 2 as at 31 December 2023 | |||||
Consolidated financial report according to BFSC standards as at 31 December 2023 | |||||
Additional information as at 31 December 2023 | |||||
Insider information as at 31 December 2023 |
|
||||
Consolidated management report as at 31 December 2023 | |||||
Notes to the consolidated financial report as at 31 December 2023 | |||||
Consolidated financial report according to IFRS as at 31 December 2023 |
Consolidated financial report according to IFRS as of 30 September 2023 | |||||
Consolidated management report as of 30 September 2023 | |||||
Notes to the consolidated financial report as of 30 September 2023 | |||||
Insider information as of 30 September 2023 | |||||
Additional information as of 30 September 2023 | |||||
Consolidated financial report according to BFSC standards as of 30 September 2023 | |||||
Information according to Annex 4 of Ordinance 2 as at 30 September 2023 | |||||
Declaration by the responsible directors as at 30 September 2023 | |||||
Consolidated financial report according to IFRS as of 30 September 2023 -Excel |
Consolidated financial report according to IFRS as at 30 June 2023 | |||||
Notes to the consolidated financial report as at 30 June 2023 | |||||
Consolidated management report as at 30 June 2023 | |||||
Insider information as at 30 June 2023 |
|
||||
Additional information as at 30 June 2023 | |||||
Information according to Annex 4 of Ordinance 2 as at 30 June 2023 | |||||
Declaration by the responsible directors as at 30 June 2023 | |||||
Consolidated financial report according to IFRS as at 30 June 2023 - Excel | |||||
Consolidated financial report according to BFSC standards as at 30 June 2023 |
Consolidated financial report according to IFRS as at 31 March 2023 | |||||
Notes to the consolidated financial report as at 31 March 2023 | |||||
Consolidated management report as at 31 March 2023 | |||||
Insider information as at 31 March 2023 |
|
||||
Additional information as at 31 March 2023 | |||||
Consolidated financial report according to BFSC standards as at 31 March 2023 | |||||
Information according to Annex 4 of Ordinance 2 as at 31 March 2023 | |||||
Declaration by the responsible directors as at 31 March 2023 | |||||
Consolidated financial report according to IFRS as at 31 March 2023 - Excel |
2022 Annual Financial Statements - ESEF format |
|
Consolidated financial report according to IFRS as at 31 December 2022 | |||||
Notes to the consolidated financial report as at 31 December 2022 | |||||
Consolidated management report as at 31 December 2022 | |||||
Insider information as at 31 December 2022 | |||||
Additional information as at 31 December 2022 | |||||
Consolidated financial report according to BFSC standards as at 31 December 2022 | |||||
Information according to Annex 4 of Ordinance 2 as at 31 December 2022 | |||||
Declaration by the responsible directors as at 31 December 2022 | |||||
Consolidated financial report according to IFRS as at 31 December 2022 - Excel |
Consolidated financial report according to IFRS as at 30 September 2022 | |||||
Notes to the consolidated financial report as at 30 September 2022 | |||||
Consolidated management report as at 30 September 2022 | |||||
Insider information as at 30 September 2022 | |||||
Additional information as at 30 September 2022 | |||||
Consolidated financial report according to BFSC standards as at 30 September 2022 | |||||
Information according to Annex 4 of Ordinance 2 as at 30 September 2022 | |||||
Declaration by the responsible directors as at 30 September 2022 | |||||
Consolidated financial report according to IFRS as at 30 September 2022 - Excel |
Consolidated financial report according to IFRS as at 30 June 2022 | |||||
Notes to the consolidated financial report as at 30 June 2022 | |||||
Consolidated management report as at 30 June 2022 | |||||
Insider information as at 30 June 2022 |
|
||||
Additional information as at 30 June 2022 | |||||
Consolidated financial report according to BFSC standards as at 30 June 2022 | |||||
Information according to Annex 4 of Ordinance 2 as at 30 June 2022 | |||||
Declaration by the responsible directors as at 30 June 2022 | |||||
Consolidated financial report according to IFRS as at 30 June 2022 - Excel |
Consolidated financial report according to IFRS as at 31 March 2022 | |||||
Notes to the consolidated financial report as at 31 March 2022 | |||||
Consolidated management report as at 31 March 2022 | |||||
Insider information as at 31 March 2022 |
|
||||
Additional information as at 31 March 2022 | |||||
Consolidated financial report according to BFSC standards as at 31 March 2022 | |||||
Information according to Annex 4 as at 31 March 2022 | |||||
Declaration by the responsible directors as at 31 March 2022 | |||||
Consolidated financial report according to IFRS as at 31 March 2022 - Excel |
2021 Annual Consolidated Financial Statements - ESEF format | |||||
Consolidated Audited Financial Report according to BFSC standards as at 31 December 2021 | |||||
Presentation of the Annual Audited Consolidated Financial Statements of “Sopharma” AD as at 31 December 2021 |
Consolidated financial report according to IFRS as at 31 December 2021 | |||||
Notes to the consolidated financial report as at 31 December 2021 | |||||
Consolidated management report as at 31 December 2021 | |||||
Insider information as at 31 December 2021 |
|
||||
Additional information as at 31 December 2021 | |||||
Consolidated financial report according to BFSC standards as at 31 December 2021 | |||||
Information according to Annex 9 of Ordinance 2 as at 31 December 2021 | |||||
Declaration by the responsible directors as at 31 December 2021 | |||||
Consolidated financial report according to IFRS as at 31 December 2021 - Excel |
Consolidated financial report according to IFRS as at 30 September 2021 | |||||
Notes to the consolidated financial report as at 30 September 2021 | |||||
Consolidated management report as at 30 September 2021 | |||||
Insider information as at 30 September 2021 | |||||
Additional information as at 30 September 2021 | |||||
Consolidated financial report according to BFSC standards as at 30 September 2021 | |||||
Information according to Annex 9 of Ordinance 2 as at 30 September 2021 | |||||
Declaration by the responsible directors as at 30 September 2021 | |||||
Consolidated financial report according to IFRS as at 30 September 2021 - Excel |
Consolidated financial report according to IFRS as at 30 June 2021 | |||||
Notes to the consolidated financial report as at 30 June 2021 | |||||
Consolidated management report as at 30 June 2021 | |||||
Insider information as at 30 June 2021 |
|
||||
Additional information as at 30 June 2021 | |||||
Consolidated financial report according to BFSC standards as at 30 June 2021 | |||||
Information according to Annex 9 of Ordinance 2 as at 30 June 2021 | |||||
Declaration by the responsible directors as at 30 June 2021 |
Consolidated financial report according to IFRS as at 31 March 2021 | |||||
Notes to the consolidated financial report as at 31 March 2021 | |||||
Consolidated management report as at 31 March 2021 | |||||
Insider information as at 31 March 2021 |
|
||||
Additional information as at 31 March 2021 | |||||
Consolidated financial report according to BFSC standards as at 31 March 2021 | |||||
Information according to Annex 9 of Ordinance 2 as at 31 March 2021 | |||||
Declaration by the responsible directors as at 31 March 2021 | |||||
Consolidated financial report according to IFRS as at 31 March 2021 - Excel |
Consolidated Audited financial report according to IFRS as at 31 December 2020 | |||||
Notes to the consolidated audited financial report as at 31 December 2020 | |||||
Management report as at 31 December 2020 |
|
||||
Consolidated audited financial report according to BFSC standards as at 31 December 2020 | |||||
Auditor's report as at 31 December 2020 |
|
||||
Auditor's declaration as at 31 December 2020 | |||||
Corporate Governance Declaration as at 31 December 2020 | |||||
Declaration by responsible directors as at 31 December 2020 | |||||
Non-financial Declaration to the annual financial report as at 31 December 2020 | |||||
Consolidated Audited financial report according to IFRS as at 31 December 2020 - Excel |
Prelimary consolidated financial report according to IFRS as at 31 December 2020 | |||||
Notes to the preliminary consolidated financial report as at 31 December 2020 | |||||
Consolidated management report as at 31 December 2020 | |||||
Insider information as at 31 December 2020 | |||||
Additional information as at 31 December 2020 | |||||
Consolidated financial report according to BFSC standards as at 31 December 2020 | |||||
Information according to Annex 9 of Ordinance 2 as at 31 December 2020 | |||||
Declaration by the responsible directors as at 31 December 2020 | |||||
Prelimary consolidated financial report according to IFRS as at 31 December 2020 - Еxcel |
Consolidated financial report according to IFRS as at 30 September 2020 | |||||
Notes to the consolidated financial report as at 30 September 2020 | |||||
Consolidated management report as at 30 September 2020 | |||||
Insider information as at 30 September 2020 | |||||
Additional information as at 30 September 2020 | |||||
Consolidated financial report according to BFSC standards as at 30 September 2020 | |||||
Information according to Annex 9 of Ordinance 2 as at 30 September 2020 | |||||
Declaration by the responsible directors as at 30 September 2020 | |||||
Consolidated financial report according to IFRS as at 30 September 2020 - Еxcel |
Consolidated financial report according to IFRS as at 30 June 2020 | |||||
Notes to the consolidated financial report as at 30 June 2020 | |||||
Consolidated management report as at 30 June 2020 | |||||
Insider information as at 30 June 2020 |
|
||||
Additional information as at 30 June 2020 | |||||
Consolidated financial report according to BFSC standards as at 30 June 2020 | |||||
Information according to Annex 9 of Ordinance 2 as at 30 June 2020 | |||||
Declaration by the responsible directors as at 30 June 2020 | |||||
Consolidated financial report according to IFRS as at 30 June 2020 - Еxcel |
Consolidated financial report according to IFRS as at 31 March 2020 | |||||
Notes to the consolidated financial report as at 31 March 2020 | |||||
Consolidated management report as at 31 March 2020 | |||||
Insider information as at 31 March 2020 |
|
||||
Additional information as at 31 March 2020 | |||||
Consolidated financial report according to BFSC standards as at 31 March 2020 | |||||
Consolidated financial report according to IFRS as at 31 March 2020 - Еxcel | |||||
Declaration by the responsible directors as at 31 March 2020 | |||||
Information according to Annex 9 of Ordinance 2 as at 31 March 2020 |
Consolidated Audited Financial Report according to IFRS as at 31 December 2019 | |||||
Notes to the Consolidated Audited financial report as at 31 December 2019 | |||||
Management report as at 31 December 2019 |
|
||||
Consolidated Audited Financial Report according to BFSC standards as at 31 December 2019 | |||||
Auditor's declaration as at 31 December 2019 | |||||
Auditor's report as at 31 December 2019 |
|
||||
Corporate Governance Declaration as at 31 December 2019 | |||||
Declaration by responsible directors as at 31 December 2019 | |||||
Non-financial Declaration to the Annual Financial Report as at 31 December 2019 | |||||
Consolidated Audited Financial Report according to IFRS as at 31 December 2019 - Excel |
Consolidated financial report according to IFRS as at 31 December 2019 | |||||
Notes to the consolidated financial report as at 31 December 2019 | |||||
Consolidated financial report according to BFSC standards as at 31 December 2019 | |||||
Consolidated management report as at 31 December 2019 | |||||
Declaration by the responsible directors as at 31 December 2019 | |||||
Information according to Annex 9 of Ordinance 2 as at 31 December 2019 | |||||
Additional information as at 31 December 2019 | |||||
Insider information as at 31 December 2019 | |||||
Consolidated financial report according to IFRS as at 31 December 2019 - Excel |
Consolidated financial report according to IFRS as at 30 September 2019 | |||||
Notes to the consolidated financial report as at 30 September 2019 | |||||
Consolidated management report as at 30 September 2019 | |||||
Additional information as at 30 September 2019 | |||||
Consolidated financial report according to BFSC standards as at 30 September 2019 | |||||
Information according to Annex 9 of Ordinance 2 as at 30 September 2019 | |||||
Declaration by the responsible directors as at 30 September 2019 | |||||
Consolidated financial report according to IFRS as at 30 September 2019 - Excel | |||||
Insider information as at 30 September 2019 |
Consolidated financial report according to IFRS as at 30 June 2019 | |||||
Notes to the consolidated financial report as at 30 June 2019 | |||||
Consolidated management report as at 30 June 2019 | |||||
Insider information as at 30 June 2019 |
|
||||
Additional information as at 30 June 2019 | |||||
Information according to Annex 9 of Ordinance 2 as at 30 June 2019 | |||||
Consolidated financial report according to BFSC standards as at 30 June 2019 | |||||
Declaration by the responsible directors as at 30 June 2019 | |||||
Consolidated financial report according to IFRS as at 30 June 2019 - Excel |
onsolidated financial report according to IFRS as at 31 March 2019 | |||||
Notes to the consolidated financial report as at 31 March 2019 | |||||
Consolidated management report as at 31 March 2019 | |||||
Information according to Annex 9 of Ordinance 2 as at 31 March 2019 | |||||
Declaration by responsible directors at 31 March 2019 | |||||
Consolidated financial report according to BFCS standards as at 31 March 2019 | |||||
Insider information as at 31 March 2019 |
|
||||
Additional information as at 31 March 2019 | |||||
Consolidated financial report according to IFRS as at 31 March 2019 |
Financial Report according to IFRS standards as at 31 December 2018 | |||||
Non-financial Declaration to the Annual Financial Statements as at 31 December 2018 | |||||
Notes to the consolidated financial statements as at 31 December 2018 | |||||
Auditor`s declaration as at 31 December 2018 | |||||
Financial Report according to BFCS standards as at 31 December 2018 | |||||
Corporate Governance Declaration as at 31 December 2018 | |||||
Declaration by responsible persons as at 31 Decemeber 2018 | |||||
Management report as at 31 December 2018 |
|
||||
Auditor's report as at 31 December 2018 | |||||
Financial report according to IFRS as at 31 December 2018 consolidated |
Financial report according to IFRS as at 31 December 2018 consolidated | |||||
Notes to the financial report as at 31 December 2018 consolidated | |||||
Management report as at 31 December 2018 consolidated | |||||
Financial report according to BFCS standards as at 31 December 2018 consolidated | |||||
Additional information as at 31 December 2018 consolidated | |||||
Annex 9 as at 31 December 2018 consolidated | |||||
Insider information as at 31 December 2018 consolidated | |||||
Declaration as at 31 December 2018 consolidated |
Financial report according to IFRS as at 30 September 2018 consolidated | |||||
Notes to the financial report as at 30 September 2018 consolidated | |||||
Management report as at 30 September 2018 consolidated | |||||
Insider information as at 30 September 2018 consolidated | |||||
Additional information as at 30 September 2018 consolidated | |||||
Financial report according to BFCS standards as at 30 September 2018 consolidated | |||||
Annex 9 as at 30 September 2018 consolidated | |||||
Declaration as at 30 September 2018 consolidated |
Declaration by the responsible directors as at 30 June 2018 consolidated | |||||
Annex 9 as at 30 June 2018 consolidated |
|
||||
Financial report according to BFCS standards as at 30 June 2018 consolidated | |||||
Management report as at 30 June 2018 consolidated | |||||
Additional information as at 30 June 2018 consolidated | |||||
Insider information as at 30 June 2018 consolidated | |||||
Notes to the financial report as at 30 June 2018 consolidated | |||||
Financial report according to IFRS as at 30 June 2018 consolidated |
Additional information as at 31 March 2018 consolidated | |||||
Declaration as at 31 March 2018 consolidated | |||||
Annex 9 as at 31 March 2018 consolidated |
|
||||
Financial report according to BFCS standards as at 31 March 2018 consolidated | |||||
Insider information as at 31 March 2018 consolidated | |||||
Management report as at 31 March 2018 consolidated | |||||
Notes to the financial report as at 31 March 2018 consolidated | |||||
Financial report according to IFRS as at 31 March 2018 consolidated |
Non-financial Declaration to the Annual Financial Statements as at 31 December 2017 | |||||
Corporate Governance Declaration as at 31 December 2017 | |||||
Auditor's report as at 31 December 2017 |
|
||||
Declaration by responsible directors as at 31 December 2017 | |||||
Financial Report according to BFCS standards as at 31 December 2017 | |||||
Management report as at 31 December 2017 |
|
||||
Notes to the financial report as at 31 December 2017 | |||||
Audited Financial Report according to IFRS as at 31 December 2017 |
Declaration as at 31 December 2017 | |||||
Annex 9 as at 31 December 2017 | |||||
Financial report according to BFCS standards as at 31 December 2017 | |||||
Additional information as at 31 December 2017 | |||||
Insider information as at 31 December 2017 | |||||
Management report as at 31 December 2017 | |||||
Notes to the financial report as at 31 December 2017 | |||||
Financial report according to IFRS as at 31 December 2017 |
Declaration as at 30 September 2017 | |||||
Annex 9 as at 30 September 2017 | |||||
Financial report according to BFCS standards as at 30 September 2017 | |||||
Additional information as at 30 September 2017 | |||||
Insider information as at 30 September 2017 | |||||
Management report as at 30 September 2017 | |||||
Notes to the financial report as at 30 September 2017 | |||||
Financial report according to IFRS as at 30 September 2017 |
Insider information | |||||
Annex 9 |
|
||||
Additional information | |||||
Notes to the financial report | |||||
Declaration | |||||
Financial Report according to BFCS standards | |||||
Management report | |||||
Financial Report according to IFRS |
Annex 9 |
|
||||
Declaration | |||||
Financial Report according to BFCS standards | |||||
Notes to the financial report | |||||
Management report | |||||
Additional information | |||||
Insider information | |||||
Financial Report according to IFRS |
Annual Audited Consolidated Financial report according to IFRS as at 31 December 2016 | |||||
Audited Consolidated Notes to the financial report as at 31 December 2016 | |||||
Audited Consolidated Management report as at 31 December 2016 | |||||
Audited Consolidated Corporate Governance Declaration as at 31 December 2016 | |||||
Audited Consolidated Financial Report according to BFCS standards as at 31 December 2016 | |||||
Audited Consolidated Auditor's statement as at 31 December 2016 |
Consolidated Financial Report according to IFRS as at 31 December 2016 | |||||
Preliminary Consolidated Notes to the financial report as at 31 December 2016 | |||||
Preliminary Consolidated Management report as at 31 December 2016 | |||||
Preliminary Consolidated Additional information as at 31 December 2016 | |||||
Preliminary Consolidated Annex 9 as at 31 December 2016 | |||||
Preliminary Consolidated Insider information as at 31 December 2016 | |||||
Preliminary Consolidated Financial Report according to BFCS standards as at 31 December 2016 | |||||
Preliminary Consolidated Declaration as at 31 December 2016 |
Consolidated Financial Report according to IFRS as at 30 September 2016 | |||||
Consolidated Notes to the financial report as at 30 September 2016 | |||||
Consolidated Management report as at 30 September 2016 | |||||
Consolidated Additional regulated information as at 30 September 2016 | |||||
Consolidated Regulated Information as at 30 September 2016 | |||||
Consolidated Insider information as at 30 September 2016 | |||||
Consolidated Financial Report according to BFCS standards as at 30 September 2016 | |||||
Consolidated Declaration by responsible directors as at 30 September 2016 |
Consolidated Financial Report according to IFRS as at 30 June 2016 | |||||
Consolidated Notes to the financial report as at 30 June 2016 | |||||
Consolidated Management report as at 30 June 2016 | |||||
Consolidated Additional regulated information as at 30 June 2016 | |||||
Consolidated Regulated Information as at 30 June 2016 | |||||
Consolidated Insider information as at 30 June 2016 | |||||
Consolidated Financial Report according to BFCS standards as at 30 June 2016 | |||||
Consolidated Declaration by the responsible directors as at 30 June 2016 |
Consolidated Financial Report according to IFRS as at 30 June 2016 | |||||
Consolidated Notes to the financial report as at 31 March 2016 | |||||
Consolidated Management report as at 31 March 2016 | |||||
Consolidated Declaration by the responsible directors as at 31 March 2016 | |||||
Consolidated Financial Report according to BFCS standards as at 31 March 2016 |
Consolidated financial report according to IFRS as at 31 December 2015 | |||||
Notes to the consolidated financial report as at 31 December 2015 | |||||
Consolidated management report as at 31 December 2015 | |||||
Consolidated Financial Report according to BFCS as at 31 December 2015 | |||||
Declaration by the responsible directors as at 31 December 2015 |
Consolidated Audited Financial report according to BFSC standards as at 31 December 2015 | |||||
Notes to the Consolidated Audited financial report as at 31 December 2015 | |||||
Management report as at 31 December 2015 |
|
||||
Consolidated Audited Financial Report according to BFSC standards as at 31 December 2015 | |||||
Auditor's declaration as at 31 December 2015 | |||||
Auditor's report as at 31 December 2015 |
|
Consolidated financial report according to IFRS as at 30 September 2015 | |||||
Notes to the consolidated financial report as at 30 September 2015 | |||||
Consolidated Management report as at 30 September 2015 | |||||
Consolidated financial report according to BFSC standards as of 30 September 2015 | |||||
Declaration by the responsible directors as at 30 September 2015 |
Consolidated financial report according to IFRS as at 30 June 2015 | |||||
Notes to the financial report as at 30 June 2015 | |||||
Consolidated management report as at 30 June 2015 | |||||
Consolidated financial report according to BFSC standards as at 30 June 2015 | |||||
Declaration by the responsible directors as at 30 June 2015 |
Consolidated financial report according to IFRS as of 31 March 2015 | |||||
Notes to the financial report as at 31 December 2015 | |||||
Management report as at 31 December 2015 |
|
Consolidated financial report according to IFRS as at 31 December 2014 | |||||
Notes to the consolidated financial report as at 31 December 2014 | |||||
Consolidated management report as at 31 December 2014 | |||||
Auditor's report as at 31 December 2014 |
|
Consolidated financial report according to IFRS as at 31 December 2014 | |||||
Notes to the consolidated financial report as at 31 December 2014 | |||||
Consolidated management report as at 31 December 2014 |
Consolidated financial report according to IFRS as at 30 September 2014 | |||||
Notes to the consolidated financial report as at 30 September 2014 | |||||
Consolidated management report as at 30 September 2014 |
Consolidated Financial Report according to IFRS as at 30 June 2014 | |||||
Notes to the consolidated financial report as at 30 June 2014 | |||||
Consolidated management report as at 30 June 2014 |
Consolidated Financial Report according to IFRS as of 31 March 2014 | |||||
Notes to the consolidated financial report as of 31 March 2014 | |||||
Consolidated Management report as of 31 March 2014 |
Management report | |||||
Financial Report according to IFRS | |||||
Notes to the financial report | |||||
Auditor's statement |
Management report | |||||
Financial Report according to IFRS | |||||
Notes to the financial report |
Management report | |||||
Financial Report according to IFRS | |||||
Notes to the financial report |
Management report | |||||
Financial Report according to IFRS | |||||
Notes to the financial report |
Management report | |||||
Financial Report according to IFRS | |||||
Notes to the financial report |
Financial Report according to IFRS | |||||
Management report | |||||
Auditor's statement | |||||
Notes to the financial report |
Management report | |||||
Financial Report according to IFRS | |||||
Notes to the financial report |
Management report | |||||
Financial Report according to IFRS | |||||
Notes to the financial report |
Management report | |||||
Financial Report according to IFRS | |||||
Notes to the financial report |
Management report | |||||
Financial Report according to IFRS | |||||
Notes to the financial report |
Management report | |||||
Financial Report according to IFRS | |||||
Notes to the financial report | |||||
Auditor's statement |
Management report | |||||
Financial Report according to IFRS | |||||
Notes to the financial report |
Financial Report according to IFRS |
Financial Report according to IFRS | |||||
Notes to the financial report |
Financial Report according to IFRS | |||||
Notes to the financial report |